Module by module, against the products companies and schools use today — checked against each vendor's own website, including where they may suit you better.
Against the two things most growing companies use today: spreadsheets and chat, or a traditional HR suite.
| Spreadsheets & email | Traditional HR suite | Staffvelo | |
|---|---|---|---|
| Time to set up | Days of copy-paste | Weeks, with an implementation partner | Under an hour — invite people, done |
| Multi-country payroll | Manual, error-prone | Usually a paid add-on per country | UK, Ireland and Kosovo included on Growth |
| Hiring & onboarding | Separate ATS or nothing | Separate product or module fee | Careers page, pipeline, offers, onboarding included |
| Reviews, goals, surveys | Documents nobody reopens | Enterprise tier | Included on Growth |
| Project boards | Another tool, another login | Not offered | Built in, aware of who's on leave |
| Pricing | "Free" plus everyone's time | Per-module, annual contracts, minimum seats | £4–£12 per active person, monthly or annual, cancel anytime |
| Trial | — | Sales demo first | 14 days of every module, no card |
| Your data | Everywhere | Export on request | CSV export of any table, any time |
No card, no sales call. Your workspace is live in under a minute.